Directed and Scored by Chris Malthouse
| Position | Pair | % |
| 1 | John Soulier & Chris Rowles | 62.18 |
| 2 | Val Wormleigton & Peter Langley | 59.26 |
| 3 | Syd Cooper & Barbara Cooper | 58.10 |
| 4 | Helen Foster & Ron Golby | 57.26 |
| 5 | Chris Malthouse & Marion Dixon | 54.63 |
| 6 | Peter Iredale & Vera Iredale | 53.24 |
| 7 | Mary Kerridge & Jeff Stafford | 51.28 |
| 7 | Peter Augustus & Freddie Foster | 51.28 |
| 9 | Ivan Beniston & Geoffrey Kennedy | 49.77 |
| 10 | Graham Clarke & Richard Holland | 49.32 |
| 11 | John Lord & Rita Lord | 48.72 |
| 12 | Marjorie Davies & Jane Carrington | 48.38 |
| 13 | Eileen Walker & Malcolm Taylor | 48.29 |
| 14 | Alan Webb & Denis Angove | 48.15 |
| 15 | Bill Tack & Jill Dally | 47.69 |
| 16 | Phil Beagley & Maureen Hagan | 47.22 |
| 17 | Christine Cooper & Stuart Warne | 45.60 |
| 18 | Anne Carrington & Pam Southern | 44.91 |
| 19 | Jim Shoesmith & Chris Cassin | 44.44 |
| 20 | Anne Pettitt & Patti Jarvis | 43.98 |
| 21 | James Wright & Ken Fernie | 36.32 |
No comments:
Post a Comment